How many children can read, write and add up at the level they're supposed to? The latest figures show that 67% can - which leaves a third of children left out and one in ten boys leaving primary school with the reading age of a seven-year-old.
National curriculum tests, or 'Sats' as they are otherwise known, are taken by primary to secondary school students. They are split into different stages: Key Stage 1 (ages 7 to 8), 2 (ages 10-11) and 3 (13-14). This May, 554,000 11-year-olds took the exams, which - alongside teacher assessments of the year's performance - aim to assess 'the three Rs': reading, writing and mathematics.
The latest figures from the Department for Education are for Key Stage 2. May's exams saw a higher percentage of students reaching the expected level of 4 all round.
The percentages of children reaching level 4 - the expected level of attainment - are:
English 81% (86% for girls, 77% for boys)
Reading 84% (87% for girls, 80% for boys)
Writing 75% (81% for girls, 68% for boys)
Maths 80% (80% for girls, 80% for boys).
But when you look at subjects combined - which is how children take them, after all - they show that only 67% reach level four in combined Reading, writing and maths. But, bad as that figure is, it has improved - which is something you might not realise from some of the coverage today. This shows what's happened to those scores over time:
Roll over line for the numbersGirls v boys
Girls do better than boys - a trend that is consistent over time. And the biggest gap is in combined reading, writing and maths.
Roll over a bar for the dataResults where you live
We've extracted the data by local authority so you can see how the situation varies across the country. It shows a huge contrast in some subjects, and you can explore our interactive map below:
Click image for interactive map Here are some of those regional results:
Richmond upon Thames has the best English result for boys, with 86% achieving level 4. The borough also has 93% of girls reaching that level. Cheshire East is level pegging with Richmond on Reading, where 88% of boys reach level 4
The lowest reading figures for boys are on the Isle of Wight and in Rotherham, with only 67% and 69%, respectively, reaching level 4
The Isle of Wight also has the lowest scores for writing - only 55% of boys and 76% of girls reach level 4
It's also the worst place for maths - 68% of boys reaching level 4 and 70% of girls. That's followed by Medway, in Kent, with 72% and 74%.
The best place for maths is Richmond upon Thames, again, followed by Trafford
Derby, Nottingham and Manchester have the highest percentages of boys below level 2 in English. 11% of boys and 6% of girls in each borough fit into that category
Teachers v Sats
There are two sets of data released, just to confuse things. The results of the Key Stage 2 tests - or Sats, and the teacher assessments. One of the big questions is whether teachers will assess children as strictly as the tests. The results show that there is only a bit of variation - at level 5 English, teachers assess children higher than the Sats tests do - and the same is true at level 4 maths.
Roll over bar for the numbersWe've extracted the key data below. What can you do with it?
Data summary
|
1. Figures for academies are included in the individual LA figures and also in the total for England Maintained schools, but figures exclude hospital |
|||||||
| NORTH EAST | 76 | 86 | 81 | 84 | 81 | 6 | 27.5 |
| Darlington | 81 | 86 | 83 | 85 | 84 | 5 | 27.9 |
| Durham | 77 | 87 | 82 | 84 | 82 | 6 | 27.5 |
| Gateshead | 79 | 89 | 84 | 86 | 84 | 5 | 27.8 |
| Hartlepool | 81 | 87 | 84 | 86 | 81 | 4 | 27.6 |
| Middlesbrough | 71 | 81 | 76 | 79 | 73 | 8 | 26.7 |
| Newcastle upon Tyne | 73 | 83 | 78 | 81 | 78 | 8 | 27.1 |
| North Tyneside | 79 | 89 | 84 | 86 | 84 | 5 | 27.9 |
| Northumberland | 74 | 84 | 79 | 83 | 79 | 6 | 27.2 |
| Redcar and Cleveland | 75 | 84 | 79 | 81 | 81 | 7 | 27.3 |
| South Tyneside | 80 | 89 | 85 | 87 | 80 | 4 | 27.7 |
| Stockton-on-Tees | 79 | 88 | 83 | 86 | 85 | 4 | 27.9 |
| Sunderland | 74 | 86 | 79 | 83 | 82 | 6 | 27.4 |
| NORTH WEST | 78 | 87 | 83 | 85 | 82 | 5 | 27.7 |
| Blackburn with Darwen | 75 | 85 | 80 | 81 | 79 | 6 | 27.1 |
| Blackpool | 72 | 82 | 77 | 81 | 79 | 7 | 27 |
| Bolton | 78 | 88 | 83 | 85 | 83 | 5 | 27.8 |
| Bury | 79 | 89 | 84 | 86 | 84 | 5 | 27.8 |
| Cheshire East | 84 | 91 | 87 | 90 | 86 | 3 | 28.5 |
| Cheshire West and Chester | 80 | 88 | 84 | 87 | 81 | 5 | 27.8 |
| Cumbria | 79 | 89 | 84 | 86 | 82 | 4 | 27.7 |
| Halton | 79 | 87 | 82 | 84 | 82 | 6 | 27.6 |
| Knowsley | 79 | 86 | 82 | 84 | 82 | 6 | 27.5 |
| Lancashire | 78 | 86 | 82 | 84 | 82 | 5 | 27.6 |
| Liverpool | 77 | 84 | 81 | 84 | 79 | 7 | 27.3 |
| Manchester | 71 | 82 | 76 | 78 | 77 | 9 | 26.7 |
| Oldham | 78 | 85 | 81 | 82 | 80 | 6 | 27.2 |
| Rochdale | 76 | 85 | 80 | 83 | 79 | 6 | 27.1 |
| Salford | 79 | 88 | 83 | 85 | 82 | 6 | 27.5 |
| Sefton | 82 | 89 | 86 | 87 | 85 | 4 | 28 |
| St Helens | 82 | 91 | 86 | 88 | 86 | 5 | 28 |
| Stockport | 82 | 90 | 86 | 88 | 85 | 4 | 28.1 |
| Tameside | 77 | 86 | 81 | 84 | 82 | 5 | 27.6 |
| Trafford | 85 | 92 | 89 | 90 | 87 | 4 | 28.7 |
| Warrington | 80 | 88 | 84 | 86 | 83 | 4 | 27.9 |
| Wigan | 78 | 89 | 83 | 86 | 83 | 4 | 27.8 |
| Wirral | 80 | 88 | 84 | 87 | 82 | 4 | 27.8 |
| YORKSHIRE & HUMBER | 74 | 84 | 79 | 81 | 78 | 7 | 27.1 |
| Barnsley | 74 | 84 | 79 | 81 | 80 | 7 | 27.3 |
| Bradford | 72 | 83 | 77 | 79 | 77 | 8 | 26.8 |
| Calderdale | 79 | 86 | 82 | 84 | 83 | 5 | 27.7 |
| Doncaster | 72 | 85 | 78 | 81 | 80 | 7 | 27.1 |
| East Riding of Yorkshire | 81 | 90 | 85 | 87 | 83 | 4 | 27.8 |
| Kingston Upon Hull | 71 | 80 | 76 | 78 | 76 | 8 | 26.5 |
| Kirklees | 76 | 86 | 81 | 82 | 78 | 6 | 27.3 |
| Leeds | 75 | 86 | 80 | 82 | 78 | 7 | 27.2 |
| North East Lincolnshire | 73 | 81 | 77 | 80 | 79 | 7 | 26.9 |
| North Lincolnshire | 74 | 81 | 77 | 80 | 76 | 7 | 26.9 |
| North Yorkshire | 77 | 88 | 82 | 85 | 79 | 5 | 27.6 |
| Rotherham | 69 | 82 | 76 | 78 | 76 | 8 | 26.7 |
| Sheffield | 73 | 81 | 77 | 79 | 78 | 8 | 26.9 |
| Wakefield | 70 | 82 | 75 | 78 | 75 | 9 | 26.6 |
| York | 79 | 87 | 83 | 85 | 83 | 5 | 28.1 |
| EAST MIDLANDS | 77 | 86 | 81 | 83 | 80 | 6 | 27.5 |
| Derby | 70 | 80 | 75 | 78 | 76 | 9 | 26.7 |
| Derbyshire | 80 | 88 | 84 | 86 | 84 | 4 | 28 |
| Leicester | 73 | 83 | 78 | 80 | 78 | 8 | 26.9 |
| Leicestershire | 79 | 87 | 83 | 85 | 80 | 4 | 27.7 |
| Lincolnshire | 76 | 86 | 81 | 83 | 80 | 6 | 27.5 |
| Northamptonshire | 75 | 84 | 79 | 82 | 78 |
6
Suscribirse a:
Enviar comentarios (Atom)
| |

No hay comentarios:
Publicar un comentario